The total number of cases as of now is:
- 118,129 confirmed cases
- 4,264 reported deaths
SOUTH-EAST ASIA
Country | Confirmed Cases | Reported Deaths |
Malaysia | 129 | 0 |
Singapore | 166 | 0 |
Thailand | 53 | 1 |
Vietnam | 34 | 0 |
Indonesia | 27 | 0 |
Philippines | 33 | 1 |
Cambodia | 2 | 0 |
MIDDLE EAST
Country | Confirmed Cases | Reported Deaths |
Iran | 8,042 | 291 |
Kuwait | 69 | 0 |
Bahrain | 109 | 0 |
Iraq | 71 | 7 |
United Arab Emirates | 59 | 0 |
Israel | 50 | 0 |
Lebanon | 41 | 1 |
Qatar | 18 | 0 |
Oman | 18 | 0 |
Pakistan | 16 | 0 |
Azerbaijan | 9 | 0 |
Georgia | 15 | 0 |
Afghanistan | 4 | 0 |
Armenia | 1 | 0 |
Saudi Arabia | 20 | 0 |
Jordan | 1 | 0 |
West Bank and Gaza Strip | 25 | 0 |
REST OF ASIA
Country | Confirmed Cases | Reported Deaths |
China | 80,778 | 3,136 |
South Korea | 7,755 | 54 |
Cruise ship in Japan (Diamond Princess) | 696 | 7 |
Japan | 530 | 9 |
Hong Kong | 120 | 3 |
Taiwan | 47 | 1 |
Macau | 10 | 0 |
India | 50 | 0 |
Russia | 20 | 0 |
Nepal | 1 | 0 |
Sri Lanka | 1 | 0 |
Bhutan | 1 | 0 |
Maldives | 6 | 0 |
Mongolia | 1 | 0 |
EUROPE
Country | Confirmed Cases | Reported Deaths |
Italy | 10,149 | 631 |
France | 1,784 | 33 |
Germany | 1,296 | 2 |
Spain | 1,639 | 35 |
United Kingdom | 373 | 6 |
Switzerland | 476 | 3 |
Norway | 227 | 0 |
Austria | 157 | 0 |
Sweden | 326 | 0 |
Netherlands | 382 | 4 |
Belgium | 267 | 0 |
Croatia | 13 | 0 |
San Marino | 51 | 2 |
Greece | 84 | 0 |
Finland | 40 | 0 |
Denmark | 113 | 0 |
Czech Republic | 40 | 0 |
Iceland | 65 | 0 |
Romania | 17 | 0 |
Portugal | 39 | 0 |
Andorra | 1 | 0 |
Belarus | 6 | 0 |
Estonia | 10 | 0 |
Ireland | 34 | 0 |
Latvia | 8 | 0 |
Lithuania | 1 | 0 |
Luxembourg | 5 | 0 |
Monaco | 1 | 0 |
North Macedonia | 4 | 0 |
Poland | 17 | 0 |
Slovenia | 25 | 0 |
Ukraine | 1 | 0 |
Hungary | 9 | 0 |
Liechtenstein | 1 | 0 |
Bulgaria | 4 | 0 |
Malta | 4 | 0 |
Bosnia and Herzegovina | 5 | 0 |
Faroe Islands | 3 | 0 |
Gibraltar | 1 | 0 |
Moldova | 1 | 0 |
Serbia | 4 | 0 |
Vatican City | 1 | 0 |
Albania | 6 | 0 |
Cyprus | 2 | 0 |
Channel Islands | 1 | 0 |
AFRICA
Country | Confirmed Cases | Reported Deaths |
Algeria | 20 | 0 |
Egypt | 59 | 1 |
Morocco | 3 | 1 |
Nigeria | 2 | 0 |
Senegal | 4 | 0 |
Tunisia | 5 | 0 |
South Africa | 7 | 0 |
Cameroon | 2 | 0 |
Togo | 1 | 0 |
Burkina Faso | 2 | 0 |
Democratic Republic of Congo | 1 | 0 |
SOUTH AMERICA
Country | Confirmed Cases | Reported Deaths |
Ecuador | 15 | 0 |
Mexico | 7 | 0 |
Brazil | 25 | 0 |
Dominican Republic | 5 | 0 |
Chile | 13 | 0 |
Argentina | 17 | 1 |
Peru | 9 | 0 |
French Guiana | 5 | 0 |
Colombia | 3 | 0 |
Paraguay | 1 | 0 |
NORTH AMERICA
Country | Confirmed Cases | Reported Deaths |
United States | 959 | 28 |
Canada | 79 | 1 |
Costa Rica | 9 | 0 |
Martinique | 2 | 0 |
Saint Martin | 2 | 0 |
Saint Barthelemy | 1 | 0 |
Grand Princess Cruise | 21 | 0 |
Panama | 8 | 1 |
AUSTRALIA
Country | Confirmed Cases | Reported Deaths |
Australia | 100 | 4 |
New Zealand | 5 | 0 |
According to WHO, you should take these steps as protective measures against the covid-19 coronavirus and if you have fever, cough and difficulty breathing then you should seek medical care.
Come back daily for further updates regarding this outbreak.
Also read: Face Masks Aren’t Just Ineffective, They Might Actually INCREASE Your Risk Of Infection